cisbox Suite Editions:
Compare all features.
Green, Silver, or Black: Each edition combines ordering, invoicing, and payment on a single platform. See at a glance which features your edition includes, and request the one that’s right for you.
What Features Are Included in Your Edition
The core features are the same in every edition: cisbox Order, cisbox Invoice, and konfipay with digital ordering, automatic invoice capture, e-invoicing, and EBICS payments. The Silver edition adds everything you need for multiple locations and companies. The Black edition customizes the suite to fit your ERP environment and your own rules.
| Function | Green | Silver | Black |
|---|---|---|---|
| cisbox Order – Procurement Management | |||
| Digital Order Entry & Management | ✓ | ✓ | ✓ |
| OCI Web Shop Integration (Punchout) | ✓ | ✓ | ✓ |
| Approval Rules by Role and Threshold | ✓ | ✓ | ✓ |
| Mobile App (iOS & Android) | ✓ | ✓ | ✓ |
| Budget Management and Expenditure Control | ✓ | ✓ | ✓ |
| Cross-Location Shopping Comparison | – | ✓ | ✓ |
| Advanced Warehouse and Inventory Management Features | – | ✓ | ✓ |
| Custom ERP Integration | – | – | ✓+ |
| cisbox Invoice – Invoice Processing | |||
| Automatic capture of all invoice formats | ✓ | ✓ | ✓ |
| AI-powered account assignment suggestions | ✓ | ✓ | ✓ |
| Digital Approval Workflows | ✓ | ✓ | ✓ |
| Audit-Compliant Archiving (GoBD) | ✓ | ✓ | ✓ |
| E-Invoicing Requirements (XRechnung, ZUGFeRD, Peppol) | ✓ | ✓ | ✓ |
| Advanced Workflows and Approval Levels | – | ✓ | ✓ |
| Multi-client capability / internal cost allocation | – | ✓ | ✓ |
| Custom Automation Rules & Customizing | – | – | ✓+ |
| konfipay – Payment Transactions | |||
| EBICS Payments to All Banks | ✓ | ✓ | ✓ |
| Automatic Payment Runs | ✓ | ✓ | ✓ |
| Real-Time Account Access and Transaction History | ✓ | ✓ | ✓ |
| External Authorization (SRZ / VEU) | ✓ | ✓ | ✓ |
| SEPA Transfers and Direct Debits | ✓ | ✓ | ✓ |
| Advanced reporting and analysis features | – | ✓ | ✓ |
| Platform & Integration | |||
| Standard Reports and Analyses | ✓ | ✓ | ✓ |
| Real-time analytics and business intelligence dashboards | – | ✓ | ✓ |
| EAPI Access for External System Integrations | – | ✓ | ✓ |
| Cross-Site Data Centralization | – | ✓ | ✓ |
| Customized Deep ERP Integration | – | – | ✓+ |
| Custom configuration | – | – | ✓+ |
| Premium Support with a Dedicated Contact Person | – | – | ✓+ |
| ✓ Included | ✓+ Included with extended functionality | – Not included in this edition | All prices available upon request. The exact scope of features will be determined during a consultation. | |||
Not sure which edition is right for you? We'd be happy to help.
More time for what drives your
business forward
Growing companies need processes that can keep up. With the cisbox Suite, you can automate your procure-to-pay process from order placement to payment. Less manual work, clear workflows, and greater transparency create the flexibility your company needs to grow.
Let's work together to find out exactly how cisbox can make your life easier. Schedule a no-obligation consultation.
